NTEX placed 8th overall amongst the 28 teams that competed in the meet - WELL DONE!!!
Sue George - 1st Place (75-79) 1500 meters 48:13:54
Dave Young - 1st Place (60-64) 1500 meters 25:40:41
Dave Young - 1st Place (60-64) 400 meters 6:29:58
Kristina Giallanza - 1st Place (25-29) 200 Backstroke 3:12:73
Dave Young - 2nd Place (60-64) 200m Backstroke 3:57:57
Kristina Giallanza - 5th Place (25-29) 100 Freestyle 1:19:27
Michael Quinn - 1st Place (35-39) 100 Freestyle 1:01:80
Kristina Giallanza - 4th Place (25-29) 50 Backstroke 41:61
Michael Quinn - 3rd Place (35-39) 50 Backstroke 38:48
Elaine Disney - 3rd Place 45-49) 50 Free 40:06
Michael Quinn - 1st Place (35-39) 50 Free 27:57
Kristina Giallanza - 3rd Place (25-29) 100 Backstroke 1:28:53
Dave Young - 2nd Place (60-64) 100m Backstroke 1:42:13
Michael Quinn - 2nd Place (35-39) 100m Backstroke 1:06:26
Elaine Disney - 3rd Place 45-49) 100 Breastroke 1:56:12
Kristina Giallanza - 1st Place (25-29) 200m Individual Medley 3:23:12
Kristina Giallanza - 3rd Place (25-29) 100m Free 2:58:86
Dave Young - 1st Place (60-64) 200m Free 3:04:84
Michael Quinn - 1st Place (35-39) 200 Free 2:22:25
Dave Young - 1st Place (60-64) 800m Free 13:55:07
Relays
1st Place (240-279) 400 Medley (New Zone Record): Sue George, Joe Wickline, Beth Smith, Dave Young
1st Place (240-279) 800 Free (New Zone Record): Sue George, Joe Wickline, Beth Smith, Dave Young
1st Place (160-199) 200 Medley: Kristina Giallanza, Mike Quinn, Elaine Disney, Dave Young
1st Place (160-199) 400 Free: Kristina Giallanza, Mike Quinn, Elaine Disney, Dave Young